gizmo:gps-muis
Dit is een oude revisie van het document!
Inhoud
GPS muis
QStarz BT-Q810 bluetooth GPS muis
Fabrikant: Qstarz.
De handleiding is zeer kernachtig (om het eufemistich uit te drukken): rechstreeks op qstarz.com of lokaal op www.vdmeulen.net.
Testprogramma's
Reviews
Specificaties
| General | |
| GPS Chip | MTK GPS Module |
| GPS Protocol | NMEA-0183 (V3.01) - GGA, GSA,GSV, RMC(default),GLL, ZDA, VTG (optional), Band rate 115200 bps Data bit : 8, stop bit : 1(Default) |
| Frequency | L1, 1575.42MHz |
| C/A Code | 1.023MHz chip rate |
| Channels | 32 CH all in view tracking |
| Antenna (Intemal) | Built-in patch antenna with LNA |
| Sensitivity | Tracking -158 dBm |
| Certification | CE/FCC/BQB/RoHS |
| Acquisition Rate | |
| Cold Start | 39 sec, average |
| Warm Start | 36 sec, average |
| Hot Start | 1 sec, average |
| Reacquisition | < 1 sec |
| Power | |
| Battery | Built-in rechargeable 1000mAh Li-ion battery |
| Consumption | Acquisition:55.1mA(only baseband +RF IC) Tracking:30.3mA Typical(only baseband +RF IC) |
| Operation Time | 25hrs, after fully charged, in continuous |
| Charging time | 3hrs. (Typical) |
| Environmental | |
| Operating Temperature | -10°C ~ +60°C |
| Storage Temperature | -20°C ~ +60°C |
| Charging | 0°C ~ +45°C |
| Accuracy (none DGPS) | |
| Position | Without aid: 3.0m 2D-RMS <3m CEP(50%) without SA(horizontal) DGPS (WAAS, EGNOS, MSAS, RTCM): 2.5m |
| Velocity | Without aid: 0.1m/s, DGPS(WAAS, EGNOS, MSAS, RTCM): 0.05m/s |
| Time | 50 ns RMS |
| Dynamic Conditions | |
| Altitude | < 18,000 M |
| Velocity | < 515 m/sec |
| Acceleration | < 4G |
| Update | 1Hz as default (Up to 5Hz - optional) |
| Interface | |
| Bluetooth | V1.2 compliant (SPP profile) Class 2 (15 meters in open space) Frequency: 2.4~2.4835 GHz |
| Power On/Off | Slide switch |
| Power Charge | Mini USB |
| LED function | Bluetooth connection, Navigation Status, and Battery/charger status |
| Device Size | 72.2 (L) X 46.5 (W) X 20 (H) mm |
| Accessories | |
| Power adaptor, Car Charger, Rechargeable Battery | |
Betekenis Leds
| Led | Kleur | Knipperend | Aan | Uit |
|---|---|---|---|---|
| Batterij | Rood | Batterij bijna leeg | ||
| “” | Groen | Klaar met laden | Aan het laden | |
| Bluetooth | Blauw | Per 1 sec.: verbinding; per 5 sec.: spaarstand (tomtom uit?) | Geen verbinding/partnership opzetten | Muis staat uit |
| GPS | Oranje | Heeft fix, naviagtie mogelijk | Geen fix | Muis staat uit |
gizmo/gps-muis.1216814000.txt.gz · Laatst gewijzigd: (Externe bewerking)
